Here you find a detailed overview:
Funzione | CRM Connect | CRM Connect Plus |
Compatibile con Windows (32/64bit) | 8/10 | 8/10 |
Compatibile con Microsoft Office 2013 (32/64bit) | ✓ | ✓ |
Compatibile con Microsoft Office 2016 (32/64bit) | ✓ | ✓ |
Compatibile con Microsoft Office 365 (32/64bit) | ✓ | ✓ |
Compatibile con Apple Address Book (MAC client only) | ✓ | ✓ |
Compatibile con Google Contacts | ✓ | ✓ |
Applicazioni integrabili | Microsoft Outlook Google Contacts | 1-2 Mobile Limited MobileMax 4me ACA Systems WinSIMS Bitrix Inc Bitrix24 CPL Software RPM 2.21 CSW Software Salos AutomaaT GO Candor SIS Carerix bv Carerix Chittak Ltd TITAN Clio ConnectWise ConnectWise Manage Datto Autotask PSA Dezrez Dezrez Rezi Estates IT Ltd PCHomes 6.5-8 Exact Exact Online FasterForward FasterForward Elements Flexkids FuseMetrix Goldmine 2022 (Premium Edition) Google Contacts Halo Service Solutions HaloITSM, Halo Service Desk and HaloPSA. Formerly NetHelpDesk HubSpot In2CRM in2crm Intuit Quickbooks Online Essentials, Plus JobDiva Logical Office Ltd Logical Office Evolution Maximizer Maximizer LIVE Maximizer Software Inc. Maximizer 9 - 2020 Maximizer Software Inc. Maximizer Web CRM Metier Call Connect GP (Patient Connect) Microsoft Access 2013, 2016, Office 365 Microsoft Business central 365 Microsoft Dynamics 365 CRM Microsoft LDAP Microsoft ODBC Microsoft Outlook 2016, Office 365 Microsoft Outlook Web Access (OWA) Mondago UC Server Address Book 3 Odoo S.A. Odoo Enterprise 8 - 14 Oracle NetSuite CRM PVCRM GmbH PVCRM PerfectView CRM PerfectView Online CRM Pipedrive Inc Pipedrive QV Systems Accelerate Reallysimplesystems Really Simple Systems Redtail Technology Redtail CRM Ridder Data Systems Ridder IQ SAGE Sage 200 with Sage CRM module SAGE Sage 50 Accounts 2017 (V23), 2018 (V24), 2019 (V25), 2020 (V26), 2021 (V27) SAM Software Solutions Ltd Thinkka SAM Sage Sage CRM 2018 R3 Salesforce Sales Cloud, Service Cloud, Financial Services Cloud Simplicate Software B.V. Simplicate Stylite eGroupware 1.0 - 1.8 Sugar CRM Swift ACT! Premium v24 (64-Bit) Swiftpage ACT! Premium V17 - V23 Swiftpage ACT! Professional TEL.SEARCH tel.search.ch Teamleader Teamleader Focus The Access Group Access Profile R6 onwards Web Seller Pro TechMan WebSolve Workbooks Yoobi Zendesk v2 API Zoho Corp. Zoho CRM Standard, Professional, Enterprise, Plus Zoho Corp. Zoho Recruit Zoho Zoho Creator crmSeries vtiger.com vtiger CRM 4 - 9 webCRM Plus, Enterprise |
Server terminale abilitato | - | - |
Interfaccia TAPI | ✓* | ✓* |
Supporto al subnetting | ✓ | ✓ |
Costo una tantum | nessun costo una tantum | nessun costo una tantum |
Costo mensile | ncluso con Business Premium e Business Standard + Mobility Option | Costo mensile d'uso per utente |
*Interfaccia TAPI per la telefonia in uscita disponibile di default.