Here you find a detailed overview:
Funzione | CRM Connect | CRM Connect Plus |
Compatibile con Windows (32/64bit) | 8/10 | 8/10 |
Compatibile con Microsoft Office 2013 (32/64bit) | ✓ | ✓ |
Compatibile con Microsoft Office 2016 (32/64bit) | ✓ | ✓ |
Compatibile con Microsoft Office 365 (32/64bit) | ✓ | ✓ |
Compatibile con Apple Address Book (MAC client only) | ✓ | ✓ |
Compatibile con Google Contacts | ✓ | ✓ |
Applicazioni integrabili | Microsoft Outlook Google Contacts | Hubspot Maximizer CRM Microsoft Access Microsoft Dynamics 365 CRM NetSuite Outlook Web Access Salesforce Sugar CRM 4me Zendesk Zoho CRM Autotask Call Connect GP (Patient Connect) Candor Carerix ConnectWise Dezrez Egroupware Exact Online FlexKIDS GoldMine Halo Service Desk JobDiva LDAP Logical Office Maximizer Microdec ODBC PCHomes Perfect View QuickBooks Online QV Accelerate ReallySimple Systems Rezi RPM Sage 50 Accounts Salos AutomaaT Go ServiceMax / MobileMax Service Simplicate Teamleader TechMan Garage UC Server Vtiger Websolve WinSIMS Workbooks Yoobi |
Server terminale abilitato | - | - |
Interfaccia TAPI | ✓* | ✓* |
Supporto al subnetting | ✓ | ✓ |
Costo una tantum | nessun costo una tantum | nessun costo una tantum |
Costo mensile | ncluso con Business Premium e Business Standard + Mobility Option | Costo mensile d'uso per utente |
*Interfaccia TAPI per la telefonia in uscita disponibile di default.