Hero products pricing
Cloud communication solutions pricing tailored to your business.
Please note that prices differ across NFON operating countries - the following prices are valid for Germany.
All prices reflect monthly fee and per unit fees.
Cloud Business Telephony
Cloudya + Add-ons
:format(webp))
Cloudya Business Standard from 6,80€
Cloudya Business Premium from 9,90€
+Integrations from 1,00€
+Airtime flatrate from 3,80€
+Activation fee from 25,00€
Connectivity
SIP Trunk & Business Internet
:format(webp))
SIP Trunk Basic from 1,80€
SIP Trunk Premium from 2,80€
+Activation fee from 4,80€
+Airtime flatrate from 3,80€
+Business Internet from 28,00€ (total p.m.)
Customer Contact
Contact Center Hub
:format(webp))
Contact Center Hub from 42,00€
+Set-up costs flat from 500,00€
Detail Pricing
At NFON, we provide scalable, secure, and flexible cloud communications solutions for businesses of all sizes.
Choose from our range of services—Cloudya, SIP Trunk, and Contact Center Hub—and get the best value with transparent, predictable pricing.
Find the perfect plan to streamline your operations and elevate customer experience.
Cloudya
International "starting from prices" | Cloud Telephony (per seat per month) | Activation Fee (per seat one-time) | Minute prices landline/mobile | Monthly flatrate landline only / landline & mobile | Local numbers (one-time) |
---|---|---|---|---|---|
Cloudya Business Standard License | 6,80€ | 25,00€ (one-time per seat) | 0,009€ / 0,099€ | 3,80€ / 8,90€ | 10 Numbers = 19€ |
Cloudya Business Standard Softphone option | + 4,90€ | - | - | - | - |
Cloudya Business Premium License (Softphone included) | 9,90€ | 35,00€ (one-time per seat) | 0,009€ / 0,099€ | 3,80€ / 8,90€ | 10 Numbers = 19€ |
E-Fax | + 1,00€ | - | - | - | - |
CRM Connect | + 1,80€ | - | - | - | - |
NCTI (Standard and Premium) | + 1,00€ | - | - | - | - |
SIP Trunk
International "starting from prices" for SIP TRUNK | Basic | Premium | Activation fee (one-time per channel) | Minute prices landline/mobile | Monthly flatrate landline only / landline & mobile | Local numbers (one-time) |
---|---|---|---|---|---|---|
Per channel (minimum 2 channels) | 1,80€ (per channel per month) | 2,80€ (per channel per month) | 4,80€ | 0,009€ / 0,099€ | 3,80€ / 8,90€ | 10 Numbers = 19€ |
Small: 10 channels - simultaneous calls | 16,70€ | 25,65€ | 4,80€ | 0,009€ / 0,099€ | 3,80€ / 8,90€ | 10 Numbers = 19€ |
Medium: 20 channels - simultaneous calls | 29,90€ | 36,85€ | 4,80€ | 0,009€ / 0,099€ | 3,80€ / 8,90€ | 10 Numbers = 19€ |
Large: 30 channels - simultaneous calls | 40,70€ | 50,25€ | 4,80€ | 0,009€ / 0,099€ | 3,80€ / 8,90€ | 10 Numbers = 19€ |
Extra Large: 50 channels - simultaneous calls | 59,90€ | 63,70€ | 4,80€ | 0,009€ / 0,099€ | 3,80€ / 8,90€ | 10 Numbers = 19€ |
Internet Packages
Connection | Price per month | Set-up fee (one-time) |
---|---|---|
ADSL 16000 (up to 16/1 Mbps) | 28,00€ | 98,00€ |
ADSL+ 16000 (up to 16/3 Mbps) | 28,00€ | 98,00€ |
VDSL 16000 (up to 16/5 Mbps) | 38,00€ | 98,00€ |
VDSL 25000 (up to 25/5 Mbps) | 43,00€ | 98,00€ |
VDSL 50000 (up to 50/10 Mbps) | 48,00€ | 98,00€ |
VDSL 100000 (up to 100/40 Mbps) | 53,00€ | 98,00€ |
Super Vectoring 175 (up to 175 Mbps) | 59,00€ | 98,00€ |
Super Vectoring 250 (up to 250 Mbps) | 68,00€ | 98,00€ |
Contact Center Hub
International "starting from prices" | Cusomer Contact (per agent per month) | Activation Fee (one-time) |
---|---|---|
Contact Center Standard License | 42,00€ | 500,00€ |