Applications which can be integrated into NFON PBX
Application Name | NFON CTI | NFON CTI OS | Device Integration | Integration Classification | Detail Link CRM | ID |
---|---|---|---|---|---|---|
1-2 Mobile Limited MobileMax | CRM Connect Plus | Windows | Softphone | Standard | 67347 | |
4me | CRM Connect Plus | Windows | Softphone | Standard | 67487 | |
ACA Systems WinSIMS | CRM Connect Plus | Windows | Softphone | Standard | 67284 | |
Airship Services Ltd Airship | CRM Connect Plus | Mac | Softphone | Standard | 85180 | |
Apple Contacts | CRM Connect Plus | Mac | Softphone | Standard | 81406 | |
Bitrix24 | CRM Connect Plus | Windows | Softphone | Standard | 85205 | |
Bitrix24 | CRM Connect Plus | Mac | Softphone | Standard | 85182 | |
CPL Software RPM Version 2.21 | CRM Connect Plus | Windows | Softphone | Standard | 67229 | |
CSW Software Salos AutomaaT GO | CRM Connect Plus | Windows | Softphone | Standard | 67468 | |
Candor SIS | CRM Connect Plus | Windows | Softphone | Standard | 67440 | |
Carerix | CRM Connect Plus | Windows | Softphone | Standard | 67363 | |
Carerix | CRM Connect Plus | Mac | Softphone | Standard | 92176 | |
Chittak Ltd TITAN | CRM Connect Plus | Windows | Softphone | Standard | 67381 | |
Clio | CRM Connect Plus | Windows | Softphone | Standard | 67454 | |
Clio | CRM Connect Plus | Mac | Softphone | Standard | 81407 | |
ConnectWise ConnectWise Manage Version 2016.6 | CRM Connect Plus | Mac | Softphone | Standard | 92177 | |
ConnectWise Manage | CRM Connect Plus | Windows | Softphone | Standard | 67435 | |
Datto Autotask PSA | CRM Connect Plus | Windows | Softphone | Standard | 67442 | |
Datto Autotask PSA | CRM Connect Plus | Mac | Softphone | Standard | 81415 | |
Dezrez | CRM Connect Plus | Windows | Softphone | Standard | 67098 | |
Dezrez Rezi | CRM Connect Plus | Windows | Softphone | Standard | 85212 | |
Dezrez Rezi | CRM Connect Plus | Mac | Softphone | Standard | 85193 | |
Efficy CRM | CRM Connect Plus | Windows | Softphone | Standard | 85207 | |
Efficy CRM | CRM Connect Plus | Mac | Softphone | Standard | 85179 | |
Estates IT Ltd PCHomes Version 6.5-8 | CRM Connect Plus | Windows | Softphone | Standard | 67258 | |
Exact Online | CRM Connect Plus | Windows | Softphone | Standard | 67336 | |
Exact Online | CRM Connect Plus | Mac | Softphone | Standard | 92178 | |
FasterForward | CRM Connect Plus | Windows | Softphone | Standard | 67407 | |
Flexkids | CRM Connect Plus | Windows | Softphone | Standard | 67433 | |
FuseMetrix | CRM Connect Plus | Windows | Softphone | Standard | 67505 | |
Goldmine Version 2022 (Premium Edition) | CRM Connect Plus | Windows | Softphone | Standard | 67401 | |
Google Contacts | CRM Connect Plus | Windows | Softphone | Standard | 67097 | |
Google Contacts | CRM Connect Plus | Mac | Softphone | Standard | 81401 | |
Halo Service Solutions Version HaloITSM, Halo Service Desk and HaloPSA | CRM Connect Plus | Windows | Softphone | Standard | 85208 | |
Halo Service Solutions Version HaloITSM, Halo Service Desk and HaloPSA | CRM Connect Plus | Mac | Softphone | Standard | 85202 | |
HubSpot | CRM Connect Plus | Windows | Softphone | Standard | 67389 | |
HubSpot | CRM Connect Plus | Mac | Softphone | Standard | 81408 | |
In2crm | CRM Connect Plus | Windows | Softphone | Standard | 67461 | |
Intuit Quickbooks Online Version Essentials, Plus | CRM Connect Plus | Windows | Softphone | Standard | 67425 | |
Intuit Quickbooks Online Version Essentials, Plus | CRM Connect Plus | Mac | Softphone | Standard | 85203 | |
JobDiva | CRM Connect Plus | Windows | Softphone | Standard | 67466 | |
Keap Max Classic | CRM Connect Plus | Windows | Softphone | Standard | 67441 | |
Keap Max Classic | CRM Connect Plus | Mac | Softphone | Standard | 81414 | |
LDAP | CRM Connect Plus | Windows | Softphone | Standard | 67412 | |
Logical Office Version Evolution | CRM Connect Plus | Windows | Softphone | Standard | 67449 | |
Lyles Sutherland Ltd SME Professional | CRM Connect Plus | Windows | Softphone | Standard | 85213 | |
Lyles Sutherland Ltd SME Professional | CRM Connect Plus | Mac | Softphone | Standard | 85194 | |
Maximizer Version 9 - 2020 | CRM Connect Plus | Windows | Softphone | Standard | 67104 | |
Maximizer Version 9 - 2020 | CRM Connect Plus | Mac | Softphone | Standard | 92179 | |
Maximizer CRM | CRM Connect Plus | Windows | Softphone | Standard | 67273 | |
Maximizer Maximizer LIVE | CRM Connect Plus | Windows | Softphone | Standard | 67482 | |
Metier Call Connect GP (Patient Connect) | CRM Connect Plus | Windows | Softphone | Standard | 67475 | |
Microsoft Access Version 2013, 2016, Office 365 | CRM Connect Plus | Windows | Softphone | Standard | 67233 | |
Microsoft Business Central 365 | CRM Connect Plus | Windows | Softphone | Standard | 67536 | |
Microsoft Dynamics 365 CRM | CRM Connect Plus | Windows | Softphone | Standard | 67438 | |
Microsoft Dynamics 365 CRM | CRM Connect Plus | Mac | Softphone | Standard | 81413 | |
Microsoft ODBC | CRM Connect Plus | Windows | Softphone | Standard | 67424 | |
Microsoft Outlook Version Office 365 64bit | CRM Connect Plus | Windows | Softphone | Standard | 83489 | |
Microsoft Outlook on the Web | CRM Connect Plus | Windows | Softphone | Standard | 67450 | |
Microsoft Outlook on the Web | CRM Connect Plus | Mac | Softphone | Standard | 81417 | |
Mondago UC Server Address Book Version 3 | CRM Connect Plus | Windows | Softphone | Standard | 67494 | |
NetSuite Inc. NetSuite CRM Version 2010 - 2012 | CRM Connect Plus | Mac | Softphone | Standard | 92180 | |
Odoo S.A. Odoo Version 8 | CRM Connect Plus | Mac | Softphone | Standard | 92181 | |
Odoo S.A. Odoo Enterprise Version 8 - 14 | CRM Connect Plus | Windows | Softphone | Standard | 85225 | |
Oracle NetSuite CRM | CRM Connect Plus | Windows | Softphone | Standard | 67439 | |
PVCRM | CRM Connect Plus | Windows | Softphone | Standard | 67353 | |
PerfectView CRM | CRM Connect Plus | Windows | Softphone | Standard | 67257 | |
Pipedrive | CRM Connect Plus | Windows | Softphone | Standard | 67404 | |
Pipedrive | CRM Connect Plus | Mac | Softphone | Standard | 81409 | |
QV Systems Accelerate | CRM Connect Plus | Windows | Softphone | Standard | 67477 | |
Really Simple Systems | CRM Connect Plus | Windows | Softphone | Standard | 85210 | |
Really Simple Systems | CRM Connect Plus | Mac | Softphone | Standard | 85189 | |
RecruitNow | CRM Connect Plus | Windows | Softphone | Standard | 78919 | |
Redtail Technology Redtail CRM | CRM Connect Plus | Windows | Softphone | Standard | 85211 | |
Redtail Technology Redtail CRM | CRM Connect Plus | Mac | Softphone | Standard | 85191 | |
Ridder Data Systems Ridder IQ | CRM Connect Plus | Windows | Softphone | Standard | 67491 | |
SAGE Sage 50 Accounts Version 2021 (V27) | CRM Connect Plus | Windows | Softphone | Standard | 67386 | |
SAM Software Solutions Ltd Thinkka SAM | CRM Connect Plus | Windows | Softphone | Standard | 67522 | |
Salesforce Salesforce (Open CTI) Version Using Open CTI | CRM Connect Plus | Windows | Softphone | Standard | 78876 | |
Salesforce Salesforce (Open CTI) Version Using Open CTI | CRM Connect Plus | Mac | Softphone | Standard | 81418 | |
Salesforce Salesforce (Rest API) Version Using REST API | CRM Connect Plus | Windows | Softphone | Standard | 81434 | |
Salesforce Salesforce (Rest API) Version Using REST API | CRM Connect Plus | Mac | Softphone | Standard | 81441 | |
Salesforce Version Using SOAP API | CRM Connect Plus | Windows | Softphone | Standard | 67152 | |
Simplicate Software B.V. Simplicate | CRM Connect Plus | Windows | Softphone | Standard | 67470 | |
Sugar CRM Version 5.0 - 7.1 | CRM Connect Plus | Mac | Softphone | Standard | 92182 | |
SugarCRM | CRM Connect Plus | Windows | Softphone | Standard | 67420 | |
Swift ACT! Premium Version v24 (64-Bit) | CRM Connect Plus | Windows | Softphone | Standard | 67533 | |
Swiftpage ACT! Premium Version V17 - V23 | CRM Connect Plus | Windows | Softphone | Standard | 67403 | |
Swiftpage ACT! Professional | CRM Connect Plus | Windows | Softphone | Standard | 67414 | |
TEL.SEARCH tel.search.ch | CRM Connect Plus | Windows | Softphone | Standard | 67120 | |
Teamleader Focus | CRM Connect Plus | Windows | Softphone | Standard | 85214 | |
Teamleader Focus | CRM Connect Plus | Mac | Softphone | Standard | 85195 | |
The Access Group Access Profile Version R6 onwards | CRM Connect Plus | Windows | Softphone | Standard | 67427 | |
Trengo B.V. Trengo | CRM Connect Plus | Windows | Softphone | Standard | 85215 | |
Trengo B.V. Trengo | CRM Connect Plus | Mac | Softphone | Standard | 85197 | |
Vtiger Version 4 - 9 | CRM Connect Plus | Windows | Softphone | Standard | 85216 | |
Web Seller Pro TechMan | CRM Connect Plus | Windows | Softphone | Standard | 67409 | |
WebSolve | CRM Connect Plus | Windows | Softphone | Standard | 67445 | |
Workbooks | CRM Connect Plus | Windows | Softphone | Standard | 67308 | |
Yoobi | CRM Connect Plus | Windows | Softphone | Standard | 67472 | |
Zendesk Version Zendesk v2 API | CRM Connect Plus | Windows | Softphone | Standard | 67281 | |
Zendesk Version Zendesk v2 API | CRM Connect Plus | Mac | Softphone | Standard | 81404 | |
Zoho CRM Version Standard, Professional, | CRM Connect Plus | Windows | Softphone | Standard | 67118 | |
Zoho CRM Version Standard, Professional, | CRM Connect Plus | Mac | Softphone | Standard | 81402 | |
Zoho Creator | CRM Connect Plus | Windows | Softphone | Standard | 67531 | |
Zoho Recruit | CRM Connect Plus | Windows | Softphone | Standard | 67431 | |
Zoho Recruit | CRM Connect Plus | Mac | Softphone | Standard | 81410 | |
Zoho Zoho Bigin | CRM Connect Plus | Windows | Softphone | Standard | 85204 | |
Zoho Zoho Bigin | CRM Connect Plus | Mac | Softphone | Standard | 85181 | |
crmSeries | CRM Connect Plus | Windows | Softphone | Standard | 67507 | |
eGroupWare Version 1.0 - 1.8 | CRM Connect Plus | Windows | Softphone | Standard | 85206 | |
eGroupWare Version 1.0 - 1.8 | CRM Connect Plus | Mac | Softphone | Standard | 85184 | |
vtiger.com vtiger CRM Version 4 - 5 | CRM Connect Plus | Mac | Softphone | Standard | 92183 | |
webCRM Version Plus, Enterprise | CRM Connect Plus | Windows | Softphone | Standard | 67286 | |
1C 1C:Enterprise (Custom) Version 8.1 | CRM Connect Plus | Windows | Softphone | Controlled | 67355 | |
1C 1C:Enterprise (Custom) Version 8.2 | CRM Connect Plus | Windows | Softphone | Controlled | 67356 | |
1C 1C:Enterprise (Custom) Version 8.3 | CRM Connect Plus | Windows | Softphone | Controlled | 67357 | |
1C 1C:Enterprise (Standard) Version 8.1 | CRM Connect Plus | Windows | Softphone | Controlled | 67278 | |
1C 1C:Enterprise (Standard) Version 8.2 | CRM Connect Plus | Windows | Softphone | Controlled | 67277 | |
1C 1C:Enterprise (Standard) Version 8.3 | CRM Connect Plus | Windows | Softphone | Controlled | 67276 | |
37 signals High Rise | CRM Connect Plus | Windows | Softphone | Controlled | 67143 | |
ACM Solutions - AdviceUK Advice Pro | CRM Connect Plus | Windows | Softphone | Controlled | 67322 | |
AFAS Afas Online Version V5 - V20 | CRM Connect Plus | Windows | Softphone | Controlled | 67374 | |
ANVA BV Anva Hub | CRM Connect Plus | Windows | Softphone | Controlled | 79594 | |
Aareon QLX | CRM Connect Plus | Windows | Softphone | Controlled | 67107 | |
Act! ACT! Premium Cloud | CRM Connect Plus | Windows | Softphone | Controlled | 67387 | |
Advanced Computer Software Group ALB Version 2.12 | CRM Connect Plus | Windows | Softphone | Controlled | 67455 | |
AgileCRM | CRM Connect Plus | Windows | Softphone | Controlled | 67408 | |
Airship Services Ltd Airship | CRM Connect Plus | Windows | Softphone | Controlled | 85217 | |
Alliance Staff Manager | CRM Connect Plus | Windows | Softphone | Controlled | 67535 | |
Allstate Insurance Company eAgent | CRM Connect Plus | Windows | Softphone | Controlled | 67263 | |
Apptivo | CRM Connect Plus | Windows | Softphone | Controlled | 67523 | |
Arithon | CRM Connect Plus | Windows | Softphone | Controlled | 67132 | |
Asgard | CRM Connect Plus | Windows | Softphone | Controlled | 67133 | |
Aspin ERP | CRM Connect Plus | Windows | Softphone | Controlled | 67134 | |
BatchBlue Software BatchBook | CRM Connect Plus | Windows | Softphone | Controlled | 67136 | |
Birdie Care Services Ltd Birdie | CRM Connect Plus | Windows | Softphone | Controlled | 79997 | |
Bookabuilder | CRM Connect Plus | Windows | Softphone | Controlled | 67503 | |
Brightree | CRM Connect Plus | Windows | Softphone | Controlled | 67469 | |
Bullhorn Adapt Version On Demand | CRM Connect Plus | Windows | Softphone | Controlled | 67406 | |
Bullhorn Incorporated Bullhorn - Applicant Tracking & CRM Version Corporate Edition (Also known as Novo) | CRM Connect Plus | Windows | Softphone | Controlled | 67351 | |
Bullhorn Incorporated Bullhorn - Applicant Tracking & CRM Version Enterprise (Also known as Novo) | CRM Connect Plus | Windows | Softphone | Controlled | 67350 | |
Business Micros EvoNet | CRM Connect Plus | Windows | Softphone | Controlled | 67300 | |
CallPro CRM Call Pro Version 5.0 | CRM Connect Plus | Windows | Softphone | Controlled | 67122 | |
Change To Comm AuditCase | CRM Connect Plus | Windows | Softphone | Controlled | 67483 | |
Chirotouch Software | CRM Connect Plus | Windows | Softphone | Controlled | 67530 | |
Clarity Software Clarity Version Version V5.3.0.13 - 6.2.8 | CRM Connect Plus | Windows | Softphone | Controlled | 67444 | |
Clinic Software | CRM Connect Plus | Windows | Softphone | Controlled | 67495 | |
Cliniko | CRM Connect Plus | Windows | Softphone | Controlled | 67516 | |
Combit GmbH Combit Relationship Manager Version 6.0.0.11 | CRM Connect Plus | Windows | Softphone | Controlled | 67288 | |
Copper | CRM Connect Plus | Windows | Softphone | Controlled | 67426 | |
Creatio | CRM Connect Plus | Windows | Softphone | Controlled | 67534 | |
Current RMS | CRM Connect Plus | Windows | Softphone | Controlled | 67509 | |
Current RMS | CRM Connect Plus | Mac | Softphone | Controlled | 92185 | |
Cycle Software | CRM Connect Plus | Windows | Softphone | Controlled | 67307 | |
Dataflow Dataflow32 Version 8 | CRM Connect Plus | Windows | Softphone | Controlled | 67303 | |
Dataflow Dataflow32 Version 9-10 | CRM Connect Plus | Windows | Softphone | Controlled | 67326 | |
Dedalus MicroHIS | CRM Connect Plus | Windows | Softphone | Controlled | 85219 | |
Deltek Union Square | CRM Connect Plus | Windows | Softphone | Controlled | 67382 | |
Dentally | CRM Connect Plus | Windows | Softphone | Controlled | 67446 | |
DesignMyNight Collins | CRM Connect Plus | Windows | Softphone | Controlled | 67365 | |
Dias Assurantie Version 3.3.0.2, 3.3.2.2, 4.0.4.4 | CRM Connect Plus | Windows | Softphone | Controlled | 67332 | |
Dillistone FileFinder Version 11 | CRM Connect Plus | Windows | Softphone | Controlled | 67254 | |
EQ Software Version EQ Software Version 16.5.255 | CRM Connect Plus | Windows | Softphone | Controlled | 67489 | |
Esteiro Business Solutions Ltd Gold-Vision Version Old API (2018) | CRM Connect Plus | Windows | Softphone | Controlled | 67416 | |
Eurolink Technology Limited Veco | CRM Connect Plus | Windows | Softphone | Controlled | 67309 | |
Exact Globe | CRM Connect Plus | Windows | Softphone | Controlled | 67142 | |
Exact Synergy Classic Version batch 400 | CRM Connect Plus | Windows | Softphone | Controlled | 67393 | |
Exact Synergy Enterprise | CRM Connect Plus | Windows | Softphone | Controlled | 67115 | |
Exact Synergy Enterprise HRM | CRM Connect Plus | Windows | Softphone | Controlled | 67310 | |
FLG Business Technology Limited FLG 360 | CRM Connect Plus | Windows | Softphone | Controlled | 85218 | |
FLG Business Technology Limited FLG 360 | CRM Connect Plus | Mac | Softphone | Controlled | 92186 | |
FileVine File Vine | CRM Connect Plus | Windows | Softphone | Controlled | 67479 | |
First Choice Software (part of Access Group) RDB Pro Net Version 3.3 | CRM Connect Plus | Windows | Softphone | Controlled | 67124 | |
First Choice Software (part of Access Group) RDB Pro Net Version 4.0.6 | CRM Connect Plus | Windows | Softphone | Controlled | 67265 | |
First Choice Software (part of Access Group) RDB Pro Net Version 5.0.3.102 | CRM Connect Plus | Windows | Softphone | Controlled | 67299 | |
First Choice Software (part of Access Group) RDB Pro Net Version 6.0.0.205 | CRM Connect Plus | Windows | Softphone | Controlled | 67392 | |
First Choice Software (part of Access Group) RDB Pro Net Version 6.7 | CRM Connect Plus | Windows | Softphone | Controlled | 67443 | |
FranConnect | CRM Connect Plus | Windows | Softphone | Controlled | 78967 | |
FreeAgent CRM | CRM Connect Plus | Windows | Softphone | Controlled | 67499 | |
FreeAgent Central Limited FreeAgent | CRM Connect Plus | Windows | Softphone | Controlled | 67527 | |
Freetime Hospitality VIPS PMS Version 6 | CRM Connect Plus | Windows | Softphone | Controlled | 67158 | |
Freshworks FreshDesk | CRM Connect Plus | Windows | Softphone | Controlled | 67460 | |
Gavel and Gown software Amicus Attorney Version 14.1.0.0 | CRM Connect Plus | Windows | Softphone | Controlled | 67298 | |
Gorgias | CRM Connect Plus | Mac | Softphone | Controlled | 92187 | |
GreyRidge CRM | CRM Connect Plus | Windows | Softphone | Controlled | 67370 | |
HP Autonomy WorkSite Version 9 | CRM Connect Plus | Windows | Softphone | Controlled | 67256 | |
Headfirst Select | CRM Connect Plus | Windows | Softphone | Controlled | 67462 | |
HigherConcept Syrinx Version 4.33.1 - 4.40.1 | CRM Connect Plus | Windows | Softphone | Controlled | 67334 | |
In-Motion | CRM Connect Plus | Windows | Softphone | Controlled | 67411 | |
Insightly Version Using Insightly v2.1 API | CRM Connect Plus | Windows | Softphone | Controlled | 67283 | |
Insightly, Inc. Insightly Version Using Insightly V3.1 API | CRM Connect Plus | Windows | Softphone | Controlled | 82835 | |
InsuredMine | CRM Connect Plus | Windows | Softphone | Controlled | 70026 | |
Intact Software Intact IQ | CRM Connect Plus | Windows | Softphone | Controlled | 67422 | |
International Association of Better Business Bureaus, Inc. InteractiveBlue | CRM Connect Plus | Windows | Softphone | Controlled | 83437 | |
Intuit Quickbooks Version 12-19 | CRM Connect Plus | Windows | Softphone | Controlled | 67151 | |
Isah Business Software Isah Smart Version Version 7.4.0 (Update pack 11, Build 424) Database version 7.4.0.423 | CRM Connect Plus | Windows | Softphone | Controlled | 67473 | |
Itec Systems ITRIS Version V8.101 | CRM Connect Plus | Windows | Softphone | Controlled | 67342 | |
Junari | CRM Connect Plus | Windows | Softphone | Controlled | 67498 | |
Kayako | CRM Connect Plus | Windows | Softphone | Controlled | 67125 | |
King Software King Business Software Version 5.48a - 5.61a2 | CRM Connect Plus | Windows | Softphone | Controlled | 67371 | |
Kubion bv IRIS Version 3.0 | CRM Connect Plus | Windows | Softphone | Controlled | 67349 | |
Less Annoying Software, LLC Less Annoying CRM | CRM Connect Plus | Windows | Softphone | Controlled | 82836 | |
Liquid Bubble Prideview CRM | CRM Connect Plus | Windows | Softphone | Controlled | 67532 | |
Logical Planet BusyDesk | CRM Connect Plus | Windows | Softphone | Controlled | 67137 | |
Logma Systems Design Ltd OneFit Version 2014.6 | CRM Connect Plus | Windows | Softphone | Controlled | 67373 | |
Lundalogik Kontakt | CRM Connect Plus | Windows | Softphone | Controlled | 67144 | |
Lundalogik Lime Easy | CRM Connect Plus | Windows | Softphone | Controlled | 67145 | |
Magento Magento v1 | CRM Connect Plus | Windows | Softphone | Controlled | 67485 | |
Magento ODBC | CRM Connect Plus | Windows | Softphone | Controlled | 67484 | |
Mamut Version 12.5 - 16 | CRM Connect Plus | Windows | Softphone | Controlled | 67102 | |
Mamut Version 19.1 - 23.0 | CRM Connect Plus | Windows | Softphone | Controlled | 67341 | |
MatchMaker | CRM Connect Plus | Windows | Softphone | Controlled | 67103 | |
Megasys | CRM Connect Plus | Windows | Softphone | Controlled | 67508 | |
Merlin Business Software Version Software Build 163.021.6954 Database Build 163.021 | CRM Connect Plus | Windows | Softphone | Controlled | 67291 | |
Metalogic PLC Stockmaster | CRM Connect Plus | Windows | Softphone | Controlled | 67155 | |
Microsoft Office SharePoint Lists | CRM Connect Plus | Windows | Softphone | Controlled | 67458 | |
Midoco Midoffice | CRM Connect Plus | Windows | Softphone | Controlled | 67512 | |
Motor Trade Technologies Selling Point | CRM Connect Plus | Windows | Softphone | Controlled | 67153 | |
Mysolution Version 365 Business Central | CRM Connect Plus | Windows | Softphone | Controlled | 78961 | |
NEDAP-Healthcare NEDAP ONS | CRM Connect Plus | Windows | Softphone | Controlled | 67432 | |
Netforum NetForum | CRM Connect Plus | Windows | Softphone | Controlled | 67459 | |
Nimble | CRM Connect Plus | Windows | Softphone | Controlled | 67476 | |
Northstar Technologies The Conduit CRM | CRM Connect Plus | Windows | Softphone | Controlled | 67418 | |
Notarisdossier | CRM Connect Plus | Windows | Softphone | Controlled | 67474 | |
OGL Profit4 | CRM Connect Plus | Windows | Softphone | Controlled | 67513 | |
OmniLedger Pyramid | CRM Connect Plus | Windows | Softphone | Controlled | 67227 | |
Openda | CRM Connect Plus | Windows | Softphone | Controlled | 67506 | |
Oracle RightNow Version Service Cloud November 2015 | CRM Connect Plus | Windows | Softphone | Controlled | 67344 | |
Panther Software, LLC PracticePanther | CRM Connect Plus | Windows | Softphone | Controlled | 67452 | |
Pegasus Opera 3 | CRM Connect Plus | Windows | Softphone | Controlled | 67148 | |
Pegasus Opera II Version 6.81 | CRM Connect Plus | Windows | Softphone | Controlled | 67119 | |
Pegasus Opera II Version 7.2 | CRM Connect Plus | Windows | Softphone | Controlled | 67225 | |
Pegasus Opera II Version 7.3 | CRM Connect Plus | Windows | Softphone | Controlled | 67252 | |
Pegasus Opera II CIS Version 3 | CRM Connect Plus | Windows | Softphone | Controlled | 67149 | |
PracticeHub Ltd Practice Hub | CRM Connect Plus | Windows | Softphone | Controlled | 82675 | |
Premier Software Solutions Premier Spa Version 8.01 | CRM Connect Plus | Windows | Softphone | Controlled | 67327 | |
Property Access CRM | CRM Connect Plus | Windows | Softphone | Controlled | 67448 | |
Protean Software Protean CRM Version 7.1-7.3 | CRM Connect Plus | Windows | Softphone | Controlled | 67216 | |
QQ Solutions QQ Catalyst Version (using API version 3.5) | CRM Connect Plus | Windows | Softphone | Controlled | 67280 | |
QSOFT LLC amoCRM Version Now called Kommo | CRM Connect Plus | Windows | Softphone | Controlled | 67274 | |
Re:amaze | CRM Connect Plus | Windows | Softphone | Controlled | 85220 | |
Re:amaze | CRM Connect Plus | Mac | Softphone | Controlled | 92189 | |
Red Rabbit Absolver II | CRM Connect Plus | Windows | Softphone | Controlled | 67447 | |
ReflexSystems Reflex 3000 Version 20.0 (Build 87) | CRM Connect Plus | Windows | Softphone | Controlled | 67293 | |
Relational Systems Inc. WinSearch Version 7.2 | CRM Connect Plus | Windows | Softphone | Controlled | 67315 | |
Rex Software Pty Ltd Rex CRM | CRM Connect Plus | Windows | Softphone | Controlled | 69987 | |
SAP Version Business One 9.3 HANA DB | CRM Connect Plus | Windows | Softphone | Controlled | 67457 | |
SAP Version Business One SQL Database 8.8 - 10.0 | CRM Connect Plus | Windows | Softphone | Controlled | 67316 | |
Sage Sage Business cloud accounting | CRM Connect Plus | Windows | Softphone | Controlled | 67480 | |
SalesAchiever Project-SalesAchiever | CRM Connect Plus | Windows | Softphone | Controlled | 67150 | |
Shopify | CRM Connect Plus | Windows | Softphone | Controlled | 67524 | |
Shuttleworth | CRM Connect Plus | Windows | Softphone | Controlled | 67123 | |
Smartsearch | CRM Connect Plus | Windows | Softphone | Controlled | 67500 | |
Soft Options Computer Systems Ltd BEST | CRM Connect Plus | Windows | Softphone | Controlled | 67362 | |
Source Design RoadComm | CRM Connect Plus | Windows | Softphone | Controlled | 67108 | |
Store Feeder | CRM Connect Plus | Windows | Softphone | Controlled | 67520 | |
StudioPlus Software Spectra Version 11 | CRM Connect Plus | Windows | Softphone | Controlled | 67112 | |
SureFire Surefire | CRM Connect Plus | Mac | Softphone | Controlled | 92191 | |
Syneton Admin Consult Version 6.0.0.7 | CRM Connect Plus | Windows | Softphone | Controlled | 67324 | |
Syneton Admin Consult Version 7.50.5 | CRM Connect Plus | Windows | Softphone | Controlled | 67360 | |
Syneton Admin IS Version 11.00.00.03 | CRM Connect Plus | Windows | Softphone | Controlled | 67090 | |
Syntess Software Syntess Atrium Professional Version 4.7 to 6.9 | CRM Connect Plus | Windows | Softphone | Controlled | 67361 | |
TOPDesk Version 11.0.4.017 | CRM Connect Plus | Windows | Softphone | Controlled | 67496 | |
TOPdesk Version 5.4 | CRM Connect Plus | Windows | Softphone | Controlled | 67337 | |
TOPdesk Version 5.7 r3 | CRM Connect Plus | Windows | Softphone | Controlled | 67385 | |
Tall Emu Tall EMU Version (Classic Add-in) | CRM Connect Plus | Windows | Softphone | Controlled | 67410 | |
Team Support | CRM Connect Plus | Windows | Softphone | Controlled | 67451 | |
TempWorks Software, Inc. TempWorks | CRM Connect Plus | Windows | Softphone | Controlled | 85223 | |
TempWorks Software, Inc. TempWorks | CRM Connect Plus | Mac | Softphone | Controlled | 92192 | |
The Missing Link Dbfact Version 2.7.3 | CRM Connect Plus | Windows | Softphone | Controlled | 67094 | |
The Missing Link Dbfact Version 2.74 | CRM Connect Plus | Windows | Softphone | Controlled | 67319 | |
Tikit Practice Case Management - P4W Version 5.0.1.01 | CRM Connect Plus | Windows | Softphone | Controlled | 67380 | |
TrackerRMS | CRM Connect Plus | Windows | Softphone | Controlled | 67157 | |
Transport & Automotive Network Systems TALIS CRM | CRM Connect Plus | Windows | Softphone | Controlled | 67429 | |
Troysoft Troy Enterprise Version 299.13 | CRM Connect Plus | Windows | Softphone | Controlled | 67261 | |
Unikum ab Pyramid CRM | CRM Connect Plus | Windows | Softphone | Controlled | 67228 | |
Union Square Software Workspace | CRM Connect Plus | Windows | Softphone | Controlled | 67117 | |
Unity Group (Red Robot Systems) Unity | CRM Connect Plus | Windows | Softphone | Controlled | 67511 | |
Unleashed Software Unleashed Version Online | CRM Connect Plus | Windows | Softphone | Controlled | 67501 | |
V1 Limited V1 Project Accounting | CRM Connect Plus | Windows | Softphone | Controlled | 67259 | |
VLOT Solutions Orthomatic for Windows | CRM Connect Plus | Windows | Softphone | Controlled | 67453 | |
Vecta CRM | CRM Connect Plus | Windows | Softphone | Controlled | 92155 | |
Verwiel en Wijngaard Poolmanagement B.V. Poolmanager Version 3 | CRM Connect Plus | Windows | Softphone | Controlled | 67292 | |
Visma Severea Version 3 | CRM Connect Plus | Windows | Softphone | Controlled | 67111 | |
Voyager Software Voyager VDQ! Version 2.1.3 | CRM Connect Plus | Windows | Softphone | Controlled | 67287 | |
Voyager Voyager Professional | CRM Connect Plus | Windows | Softphone | Controlled | 67159 | |
WCBS PASS Version 5 | CRM Connect Plus | Windows | Softphone | Controlled | 67161 | |
WinMan WinMan CFP Version 4.6.5.7 | CRM Connect Plus | Windows | Softphone | Controlled | 67160 | |
Wolters Kluwer (UK) CCH Central Version 1.6 | CRM Connect Plus | Windows | Softphone | Controlled | 67139 | |
Wolters Kluwer (UK) CCH Central Version 2014-2020 | CRM Connect Plus | Windows | Softphone | Controlled | 67394 | |
Wordpress WooCommerce | CRM Connect Plus | Windows | Softphone | Controlled | 67517 | |
Xero Xero (Accounting Software) | CRM Connect Plus | Windows | Softphone | Controlled | 85224 | |
Xero Xero (Accounting Software) | CRM Connect Plus | Mac | Softphone | Controlled | 92194 | |
Zestia Ltd CapsuleCRM Version Using API V2 | CRM Connect Plus | Windows | Softphone | Controlled | 67352 | |
Zucchetti Ad Hoc | CRM Connect Plus | Windows | Softphone | Controlled | 67130 | |
