7.3. Quadro generale struttura del menu
1. Level | 2. Level | 3. Level |
Targets | Phone extension | Name and extension |
Inbound numbers | ||
Phone devices | ||
Voicemail | ||
Call forward | ||
Configuration | ||
Function keys | ||
Conference service | Name and extension | |
User options | ||
Admin options | ||
Time control service | Name and Extension | |
Destinations | ||
Time frame | ||
Time control exceptions | ||
Queue service | Name and extension | |
Members | ||
Direction options | ||
Customer options | ||
Member options | ||
Group service | Name and extension | |
Members | ||
Customer options | ||
IVR service | Name and extension | |
Inbound trunk number | ||
Configuration | ||
Key assignments | ||
eFax Extension | Name and extension | |
Fax Server Login | ||
Configuration | ||
Elements | Devices | Configuration |
Ringtone | ||
Configuration (part 2) | ||
Time zone | ||
SIP | ||
Network | ||
Monitoring | ||
Codec profile | ||
Media gateway | ||
uaCSTA | ||
Announcement | Type | |
Name | ||
Play | ||
Administration | Profile | Customer |
Options | ||
User details | ||
Call recording | ||
Sites | Site details | |
Time zone | ||
SIP | ||
Network | ||
Monitoring | ||
Codec profile | ||
Media gateway | ||
uaCSTA | ||
Batch Import | - | |
Phonebook | Name and phone number | |
Entry is visible for | ||
DID | Trunks | Trunk |
Drop extension | ||
Trunk number | ||
DID | Trunk | |
DID | ||
Destination | ||
Name | ||
Type |